Parc Komo Factsheet
Project Name | Parc Komo |
Lot / Plot / Mukim No | MK 31 Lots 1146A & 1147K |
Plot Ratio | 1.4 |
GFA | Residential 23,191.95 sqm Commercial 3,064.91 sqm |
Appx Site Area | 18,754.90m² (201,877 sq ft) |
Residential Address | 963 Upper Changi Road North Singapore 507664 965 Upper Changi Road North Singapore 507665 967 Upper Changi Road North Singapore 507666 969 Upper Changi Road North Singapore 507667 971 Upper Changi Road North Singapore 507668 973 Upper Changi Road North Singapore 507669 975 Upper Changi Road North Singapore 507670 977 Upper Changi Road North Singapore 507671 979 Upper Changi Road North Singapore 507672 981 Upper Changi Road North Singapore 507673 |
Commercial Address | 961 Upper Changi Road North Singapore 507663 |
Developer | CEL Real Estate Development Pte Ltd |
Tenure | Freehold |
District | 17 |
No. Of Units | 276 Apartments + 28 Retail Shops |
No. of Blocks | Residential 7 Blocks (5 Storey) + 3 Blocks (3 Storey) Commercial 1 Block (2 Storey) |
No. of Storeys | 5 |
Floor Area | Residential 23,191.95 m² (249,638 sq ft) Commercial 3,064.91m² (32,990 sq ft) |
Description | Condominium development comprising 7 blocks of 5 storey residential flats and 3 blocks of 3 storey residential flats (total 276 units) with one block of 2 storey commercial shops, basement car park, communal facilities and swimming pool on Mukim 31 Lots 01146A & 01147K at Upper Changi Road North and 32 TO 62C Jalan Mariam (Pasir Ris Planning Area) |
TOP | 04 June 2023 |
CONSULTANTS
Architects | Park + Associate |
Landscape Architect | Salad Dressing |
Interior Designer For Show Unit | 2 nd Edition |
Solicitor | Dentons Rodyk and Davidson LLP |